Upload fails repeatedly on Bitrise

Description

Coverage upload fails repeatedly and the bash script eventually just gives up and exits.

Repository

Private repo

Versions

Running on Bitrise CI with the default curl command to download the bash script.

Additional Information

Upload log:

[14:18:13]: e[36m$ curl -s https://codecov.io/bash | bash -s -- -X xcodeplist -J 'Claro' -t '[secure]'e[0m
[14:18:13]: ▸ e[35m_____          _e[0m
[14:18:13]: ▸ e[35m/ ____|        | |e[0m
[14:18:13]: ▸ e[35m| |     ___   __| | ___  ___ _____   __e[0m
[14:18:13]: ▸ e[35m| |    / _ \ / _` |/ _ \/ __/ _ \ \ / /e[0m
[14:18:13]: ▸ e[35m| |___| (_) | (_| |  __/ (_| (_) \ V /e[0m
[14:18:13]: ▸ e[35m\_____\___/ \__,_|\___|\___\___/ \_/e[0m
[14:18:13]: ▸ e[35mBash-8a28df4e[0m
[14:18:13]: ▸ e[35me[0;90m==>e[0m Bitrise CI detected.e[0m
[14:18:13]: ▸ e[35me[0;90mproject root:e[0m .e[0m
[14:18:14]: ▸ e[35me[0;90mYaml found at:e[0m codecov.ymle[0m
[14:18:14]: ▸ e[35me[0;90m==>e[0m Running gcov in . e[0;90m(disable via -X gcov)e[0m
[14:18:15]: ▸ e[35me[0;90m==>e[0m Python coveragepy not founde[0m
[14:18:15]: ▸ e[35me[0;90m==>e[0m Searching for coverage reports in:e[0m
[14:18:15]: ▸ e[35me[0;32m+e[0m .e[0m
[14:18:15]: ▸ e[35me[0;90m->e[0m Found 2 reportse[0m
[14:18:15]: ▸ e[35me[0;90m==>e[0m Detecting git/mercurial file structuree[0m
[14:18:15]: ▸ e[35me[0;90m==>e[0m Reading reportse[0m
[14:18:15]: ▸ e[35me[0;32m+e[0m ./coverage/jest/lcov.info e[0;90mbytes=119914e[0m
[14:18:15]: ▸ e[35me[0;32m+e[0m ./coverage/jest/coverage-final.json e[0;90mbytes=730400e[0m
[14:18:15]: ▸ e[35me[0;90m==>e[0m Appending adjustmentse[0m
[14:18:15]: ▸ e[35me[0;36mhttp://docs.codecov.io/docs/fixing-reportse[0m
[14:18:28]: ▸ e[35me[0;32m+e[0m Found adjustmentse[0m
[14:18:28]: ▸ e[35me[0;90m==>e[0m Gzipping contentse[0m
[14:18:28]: ▸ e[35me[0;90m==>e[0m Uploading reportse[0m
[14:18:28]: ▸ e[35me[0;90murl:e[0m https://codecov.ioe[0m
[14:18:28]: ▸ e[35me[0;90mquery:e[0m branch=fix%2Ffast-input-cpf-23602&commit=3aebcc77a1cbf8429bb9fb03c6f11ed32c5b841a&build=1692&build_url=https%3A%2F%2Fapp.bitrise.io%2Fbuild%2F8974a61fd15787eb&name=&tag=&slug=workco%2Fminha-claro-react-native&service=bitrise&flags=&pr=414&job=e[0m
[14:18:28]: ▸ e[35me[0;90m->e[0m Pinging Codecove[0m
[14:18:28]: ▸ e[35mhttps://codecov.io/upload/v4?package=bash-8a28df4&token=[secure]&branch=fix%2Ffast-input-cpf-23602&commit=3aebcc77a1cbf8429bb9fb03c6f11ed32c5b841a&build=1692&build_url=https%3A%2F%2Fapp.bitrise.io%2Fbuild%2F8974a61fd15787eb&name=&tag=&slug=workco%2Fminha-claro-react-native&service=bitrise&flags=&pr=414&job=e[0m
[14:18:29]: ▸ e[35me[0;90m->e[0m Uploadinge[0m
[14:20:04]: ▸ e[35me[0;31mX>e[0m Failed to uploade[0m
[14:20:04]: ▸ e[35me[0;90m->e[0m Sleeping for 30s and trying again...e[0m
[14:20:34]: ▸ e[35me[0;90m->e[0m Pinging Codecove[0m
[14:20:34]: ▸ e[35mhttps://codecov.io/upload/v4?package=bash-8a28df4&token=[secure]&branch=fix%2Ffast-input-cpf-23602&commit=3aebcc77a1cbf8429bb9fb03c6f11ed32c5b841a&build=1692&build_url=https%3A%2F%2Fapp.bitrise.io%2Fbuild%2F8974a61fd15787eb&name=&tag=&slug=workco%2Fminha-claro-react-native&service=bitrise&flags=&pr=414&job=e[0m
[14:20:34]: ▸ e[35me[0;90m->e[0m Uploadinge[0m
[14:20:58]: ▸ e[35me[0;31mX>e[0m Failed to uploade[0m
[14:20:58]: ▸ e[35me[0;90m->e[0m Sleeping for 30s and trying again...e[0m
[14:21:28]: ▸ e[35me[0;90m->e[0m Pinging Codecove[0m
[14:21:28]: ▸ e[35mhttps://codecov.io/upload/v4?package=bash-8a28df4&token=[secure]&branch=fix%2Ffast-input-cpf-23602&commit=3aebcc77a1cbf8429bb9fb03c6f11ed32c5b841a&build=1692&build_url=https%3A%2F%2Fapp.bitrise.io%2Fbuild%2F8974a61fd15787eb&name=&tag=&slug=workco%2Fminha-claro-react-native&service=bitrise&flags=&pr=414&job=e[0m
[14:21:28]: ▸ e[35me[0;90m->e[0m Uploadinge[0m
[14:22:28]: ▸ e[35me[0;31mX>e[0m Failed to uploade[0m
[14:22:28]: ▸ e[35me[0;90m->e[0m Sleeping for 30s and trying again...e[0m
[14:22:58]: ▸ e[35me[0;90m->e[0m Pinging Codecove[0m
[14:22:58]: ▸ e[35mhttps://codecov.io/upload/v4?package=bash-8a28df4&token=[secure]&branch=fix%2Ffast-input-cpf-23602&commit=3aebcc77a1cbf8429bb9fb03c6f11ed32c5b841a&build=1692&build_url=https%3A%2F%2Fapp.bitrise.io%2Fbuild%2F8974a61fd15787eb&name=&tag=&slug=workco%2Fminha-claro-react-native&service=bitrise&flags=&pr=414&job=e[0m
[14:22:59]: ▸ e[35me[0;90m->e[0m Uploadinge[0m
[14:23:59]: ▸ e[35me[0;31mX>e[0m Failed to uploade[0m
[14:23:59]: ▸ e[35me[0;90m->e[0m Sleeping for 30s and trying again...e[0m
[14:24:29]: ▸ e[35me[0;90m->e[0m Uploading to Codecove[0m
[14:25:29]: ▸ e[35me[0;90m->e[0m Sleeping for 30s and trying again...e[0m
[14:27:00]: ▸ e[35me[0;90m->e[0m Sleeping for 30s and trying again...e[0m
[14:28:30]: ▸ e[35me[0;90m->e[0m Sleeping for 30s and trying again...e[0m
[14:30:00]: ▸ e[35me[0;90m->e[0m Sleeping for 30s and trying again...e[0m
[14:30:30]: ▸ e[35me[0;31mX> Failed to upload coverage reportse[0m

This is happening for us as well. The service is wonderful when it works, but it is causing many of our builds to fail or take 3-4x as long because the reports will not upload. We are also using Bitrise, but using the built-in workflow action set to “Always latest (1.1.6)”. Happy to provide whatever else might be needed to troubleshoot. Thanks!

For the retrys, you can add the -X s3 flag to the bash Uploader to upload directly.

If you are having cases where the upload never completes… you can add the -v flag for verbose and hopefully that will help determine what’s happening. Happy to check any output you can share from that.

1 Like

Here is some more detail from the logs with verbose mode turned on:

    -> Uploading
++ curl -fiX PUT --data-binary @/tmp/codecov.rA5v0D.gz -H 'Content-Type: application/x-gzip' -H 'Content-Encoding: gzip' -H 'x-amz-acl: public-read' 'https://codecov.io/codecov/v4/raw/2020-02-20/20677AD46D5321E69B37BF535336A5D7/4b4e7c85fa0eea0081a9d4b939a9e187a3979e4b/60491e24-4a62-490d-9814-160600994c4a.txt?AWSAccessKeyId=AKIAIHLZSCQCS4WIHD4A&Expires=1582237415&Signature=Zwsu7T4VzAEQWS8wpOwgnzte4v8%3D'
  % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
                                 Dload  Upload   Total   Spent    Left  Speed

  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
 92  172k    0     0   92  160k      0   411k --:--:-- --:--:-- --:--:--  411k
100  172k    0     0  100  172k      0   128k  0:00:01  0:00:01 --:--:--  128k
100  172k    0     0  100  172k      0  75401  0:00:02  0:00:02 --:--:-- 75398
100  172k    0     0  100  172k      0  52845  0:00:03  0:00:03 --:--:-- 52844
100  172k    0     0  100  172k      0  40677  0:00:04  0:00:04 --:--:-- 40676
100  172k    0     0  100  172k      0  33064  0:00:05  0:00:05 --:--:--  2586
100  172k    0     0  100  172k      0  27851  0:00:06  0:00:06 --:--:--     0
100  172k    0     0  100  172k      0  24058  0:00:07  0:00:07 --:--:--     0
100  172k    0     0  100  172k      0  21174  0:00:08  0:00:08 --:--:--     0
100  172k    0     0  100  172k      0  18908  0:00:09  0:00:09 --:--:--     0
100  172k    0     0  100  172k      0  17080  0:00:10  0:00:10 --:--:--     0
100  172k    0     0  100  172k      0  15574  0:00:11  0:00:11 --:--:--     0
100  172k    0     0  100  172k      0  14312  0:00:12  0:00:12 --:--:--     0
100  172k    0     0  100  172k      0  13239  0:00:13  0:00:13 --:--:--     0
100  172k    0     0  100  172k      0  12316  0:00:14  0:00:14 --:--:--     0
100  172k    0     0  100  172k      0  11513  0:00:15  0:00:15 --:--:--     0
100  172k    0     0  100  172k      0  10809  0:00:16  0:00:16 --:--:--     0
100  172k    0     0  100  172k      0  10186  0:00:17  0:00:17 --:--:--     0
100  172k    0     0  100  172k      0   9630  0:00:18  0:00:18 --:--:--     0
100  172k    0     0  100  172k      0   9132  0:00:19  0:00:19 --:--:--     0
100  172k    0     0  100  172k      0   8684  0:00:20  0:00:20 --:--:--     0
100  172k    0     0  100  172k      0   8277  0:00:21  0:00:21 --:--:--     0
100  172k    0     0  100  172k      0   7906  0:00:22  0:00:22 --:--:--     0
100  172k    0     0  100  172k      0   7567  0:00:23  0:00:23 --:--:--     0
100  172k    0     0  100  172k      0   7257  0:00:24  0:00:24 --:--:--     0
100  172k    0     0  100  172k      0   6970  0:00:25  0:00:25 --:--:--     0
100  172k    0     0  100  172k      0   6706  0:00:26  0:00:26 --:--:--     0
100  172k    0     0  100  172k      0   6460  0:00:27  0:00:27 --:--:--     0
100  172k    0     0  100  172k      0   6232  0:00:28  0:00:28 --:--:--     0
100  172k    0     0  100  172k      0   6020  0:00:29  0:00:29 --:--:--     0
100  172k    0     0  100  172k      0   5822  0:00:30  0:00:30 --:--:--     0
100  172k    0     0  100  172k      0   5636  0:00:31  0:00:31 --:--:--     0
100  172k    0     0  100  172k      0   5462  0:00:32  0:00:32 --:--:--     0
100  172k    0     0  100  172k      0   5298  0:00:33  0:00:33 --:--:--     0
100  172k    0     0  100  172k      0   5143  0:00:34  0:00:34 --:--:--     0
100  172k    0     0  100  172k      0   4998  0:00:35  0:00:35 --:--:--     0
100  172k    0     0  100  172k      0   4860  0:00:36  0:00:36 --:--:--     0
100  172k    0     0  100  172k      0   4730  0:00:37  0:00:37 --:--:--     0
100  172k    0     0  100  172k      0   4607  0:00:38  0:00:38 --:--:--     0
100  172k    0     0  100  172k      0   4490  0:00:39  0:00:39 --:--:--     0
100  172k    0     0  100  172k      0   4378  0:00:40  0:00:40 --:--:--     0
100  172k    0     0  100  172k      0   4272  0:00:41  0:00:41 --:--:--     0
100  172k    0     0  100  172k      0   4172  0:00:42  0:00:42 --:--:--     0
100  172k    0     0  100  172k      0   4075  0:00:43  0:00:43 --:--:--     0
100  172k    0     0  100  172k      0   3983  0:00:44  0:00:44 --:--:--     0
100  172k    0     0  100  172k      0   3896  0:00:45  0:00:45 --:--:--     0
100  172k    0     0  100  172k      0   3811  0:00:46  0:00:46 --:--:--     0
100  172k    0     0  100  172k      0   3731  0:00:47  0:00:47 --:--:--     0
100  172k    0     0  100  172k      0   3654  0:00:48  0:00:48 --:--:--     0
100  172k    0     0  100  172k      0   3580  0:00:49  0:00:49 --:--:--     0
100  172k    0     0  100  172k      0   3509  0:00:50  0:00:50 --:--:--     0
100  172k    0     0  100  172k      0   3440  0:00:51  0:00:51 --:--:--     0
100  172k    0     0  100  172k      0   3375  0:00:52  0:00:52 --:--:--     0
100  172k    0     0  100  172k      0   3311  0:00:53  0:00:53 --:--:--     0
100  172k    0     0  100  172k      0   3250  0:00:54  0:00:54 --:--:--     0
100  172k    0     0  100  172k      0   3192  0:00:55  0:00:55 --:--:--     0
100  172k    0     0  100  172k      0   3135  0:00:56  0:00:56 --:--:--     0
100  172k    0     0  100  172k      0   3080  0:00:57  0:00:57 --:--:--     0
100  172k    0     0  100  172k      0   3027  0:00:58  0:00:58 --:--:--     0
100  172k    0     0  100  172k      0   2976  0:00:59  0:00:59 --:--:--     0
100  172k    0     0  100  172k      0   2927  0:01:00  0:01:00 --:--:--     0
100  172k    0     0  100  172k      0   2916  0:01:00  0:01:00 --:--:--     0
curl: (92) HTTP/2 stream 1 was not closed cleanly: PROTOCOL_ERROR (err 1)
++ true
+ s3=
+ '[' '' '!=' '' ']'
+ say '    \033[0;31mX>\033[0m Failed to upload'
+ echo -e '    \033[0;31mX>\033[0m Failed to upload'
    X> Failed to upload
+ say '    \033[0;90m->\033[0m Sleeping for 30s and trying again...'
+ echo -e '    \033[0;90m->\033[0m Sleeping for 30s and trying again...'
    -> Sleeping for 30s and trying again...

That part can be fixed by the -X s3 flag, at least

@drazisil It looks like things are generally better. We still have had some problems. Here’s the latest one that errored but then succeeded:

==> Uploading reports
+ say '    \033[0;90murl:\033[0m https://codecov.io'
+ echo -e '    \033[0;90murl:\033[0m https://codecov.io'
    url: https://codecov.io
+ say '    \033[0;90mquery:\033[0m branch=tweak-coverage&commit=69276a4e16162263e1ec0711ea5b6f59d7e10c00&build=397&build_url=https%3A%2F%2Fapp.bitrise.io%2Fbuild%2F34e88fee1926443d&name=&tag=&slug=octanner%2Fculture-cloud-ios&service=bitrise&flags=&pr=55&job='
+ echo -e '    \033[0;90mquery:\033[0m branch=tweak-coverage&commit=69276a4e16162263e1ec0711ea5b6f59d7e10c00&build=397&build_url=https%3A%2F%2Fapp.bitrise.io%2Fbuild%2F34e88fee1926443d&name=&tag=&slug=octanner%2Fculture-cloud-ios&service=bitrise&flags=&pr=55&job='
    query: branch=tweak-coverage&commit=69276a4e16162263e1ec0711ea5b6f59d7e10c00&build=397&build_url=https%3A%2F%2Fapp.bitrise.io%2Fbuild%2F34e88fee1926443d&name=&tag=&slug=octanner%2Fculture-cloud-ios&service=bitrise&flags=&pr=55&job=
++ echo 'package=bash-20200214-585fef0&token=secret&branch=tweak-coverage&commit=69276a4e16162263e1ec0711ea5b6f59d7e10c00&build=397&build_url=https%3A%2F%2Fapp.bitrise.io%2Fbuild%2F34e88fee1926443d&name=&tag=&slug=octanner%2Fculture-cloud-ios&service=bitrise&flags=&pr=55&job='
++ tr -d ' '
+ queryNoToken='package=bash-20200214-585fef0&token=secret&branch=tweak-coverage&commit=69276a4e16162263e1ec0711ea5b6f59d7e10c00&build=397&build_url=https%3A%2F%2Fapp.bitrise.io%2Fbuild%2F34e88fee1926443d&name=&tag=&slug=octanner%2Fculture-cloud-ios&service=bitrise&flags=&pr=55&job='
++ echo 'package=bash-20200214-585fef0&token=7d042df1-e4b6-4d40-971d-62bfc5e08862&branch=tweak-coverage&commit=69276a4e16162263e1ec0711ea5b6f59d7e10c00&build=397&build_url=https%3A%2F%2Fapp.bitrise.io%2Fbuild%2F34e88fee1926443d&name=&tag=&slug=octanner%2Fculture-cloud-ios&service=bitrise&flags=&pr=55&job='
++ tr -d ' '
+ query='package=bash-20200214-585fef0&token=7d042df1-e4b6-4d40-971d-62bfc5e08862&branch=tweak-coverage&commit=69276a4e16162263e1ec0711ea5b6f59d7e10c00&build=397&build_url=https%3A%2F%2Fapp.bitrise.io%2Fbuild%2F34e88fee1926443d&name=&tag=&slug=octanner%2Fculture-cloud-ios&service=bitrise&flags=&pr=55&job='
+ '[' 0 = 1 ']'
+ say '    \033[0;90m->\033[0m Uploading to Codecov'
+ echo -e '    \033[0;90m->\033[0m Uploading to Codecov'
    -> Uploading to Codecov
+ i=0
+ '[' 0 -lt 4 ']'
+ i=1
++ curl -X POST --data-binary @/tmp/codecov.b86YAA.gz -H 'Content-Type: text/plain' -H 'Content-Encoding: gzip' -H 'X-Content-Encoding: gzip' -H 'Accept: text/plain' 'https://codecov.io/upload/v2?package=bash-20200214-585fef0&token=7d042df1-e4b6-4d40-971d-62bfc5e08862&branch=tweak-coverage&commit=69276a4e16162263e1ec0711ea5b6f59d7e10c00&build=397&build_url=https%3A%2F%2Fapp.bitrise.io%2Fbuild%2F34e88fee1926443d&name=&tag=&slug=octanner%2Fculture-cloud-ios&service=bitrise&flags=&pr=55&job='
  % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
                                 Dload  Upload   Total   Spent    Left  Speed

  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
100  172k    0     0  100  172k      0   337k --:--:-- --:--:-- --:--:--  337k
100  172k    0     0  100  172k      0   114k  0:00:01  0:00:01 --:--:--  114k
100  172k    0     0  100  172k      0  70497  0:00:02  0:00:02 --:--:-- 70493
100  172k    0     0  100  172k      0  50423  0:00:03  0:00:03 --:--:-- 50421
100  172k    0     0  100  172k      0  39247  0:00:04  0:00:04 --:--:-- 39246
100  172k    0     0  100  172k      0  32127  0:00:05  0:00:05 --:--:--     0
100  172k    0     0  100  172k      0  27193  0:00:06  0:00:06 --:--:--     0
100  172k    0     0  100  172k      0  23573  0:00:07  0:00:07 --:--:--     0
100  172k    0     0  100  172k      0  20803  0:00:08  0:00:08 --:--:--     0
100  172k    0     0  100  172k      0  18616  0:00:09  0:00:09 --:--:--     0
100  172k    0     0  100  172k      0  16845  0:00:10  0:00:10 --:--:--     0
100  172k    0     0  100  172k      0  15382  0:00:11  0:00:11 --:--:--     0
100  172k    0     0  100  172k      0  14152  0:00:12  0:00:12 --:--:--     0
100  172k    0     0  100  172k      0  13105  0:00:13  0:00:13 --:--:--     0
100  172k    0     0  100  172k      0  12202  0:00:14  0:00:14 --:--:--     0
100  172k    0     0  100  172k      0  11415  0:00:15  0:00:15 --:--:--     0
100  172k    0     0  100  172k      0  10724  0:00:16  0:00:16 --:--:--     0
100  172k    0     0  100  172k      0  10111  0:00:17  0:00:17 --:--:--     0
100  172k    0     0  100  172k      0   9565  0:00:18  0:00:18 --:--:--     0
100  172k    0     0  100  172k      0   9075  0:00:19  0:00:19 --:--:--     0
100  172k    0     0  100  172k      0   8633  0:00:20  0:00:20 --:--:--     0
100  172k    0     0  100  172k      0   8231  0:00:21  0:00:21 --:--:--     0
100  172k    0     0  100  172k      0   7866  0:00:22  0:00:22 --:--:--     0
100  172k    0     0  100  172k      0   7531  0:00:23  0:00:23 --:--:--     0
100  172k    0     0  100  172k      0   7224  0:00:24  0:00:24 --:--:--     0
100  172k    0     0  100  172k      0   6941  0:00:25  0:00:25 --:--:--     0
100  172k    0     0  100  172k      0   6679  0:00:26  0:00:26 --:--:--     0
100  172k    0     0  100  172k      0   6436  0:00:27  0:00:27 --:--:--     0
100  172k    0     0  100  172k      0   6210  0:00:28  0:00:28 --:--:--     0
100  172k    0     0  100  172k      0   6000  0:00:29  0:00:29 --:--:--     0
100  172k    0     0  100  172k      0   5803  0:00:30  0:00:30 --:--:--     0
100  172k    0     0  100  172k      0   5619  0:00:31  0:00:31 --:--:--     0
100  172k    0     0  100  172k      0   5446  0:00:32  0:00:32 --:--:--     0
100  172k    0     0  100  172k      0   5284  0:00:33  0:00:33 --:--:--     0
100  172k    0     0  100  172k      0   5130  0:00:34  0:00:34 --:--:--     0
100  172k    0     0  100  172k      0   4986  0:00:35  0:00:35 --:--:--     0
100  172k    0     0  100  172k      0   4849  0:00:36  0:00:36 --:--:--     0
100  172k    0     0  100  172k      0   4720  0:00:37  0:00:37 --:--:--     0
100  172k    0     0  100  172k      0   4598  0:00:38  0:00:38 --:--:--     0
100  172k    0     0  100  172k      0   4481  0:00:39  0:00:39 --:--:--     0
100  172k    0     0  100  172k      0   4371  0:00:40  0:00:40 --:--:--     0
100  172k    0     0  100  172k      0   4265  0:00:41  0:00:41 --:--:--     0
100  172k    0     0  100  172k      0   4165  0:00:42  0:00:42 --:--:--     0
100  172k    0     0  100  172k      0   4069  0:00:43  0:00:43 --:--:--     0
100  172k    0     0  100  172k      0   3978  0:00:44  0:00:44 --:--:--     0
100  172k    0     0  100  172k      0   3890  0:00:45  0:00:45 --:--:--     0
100  172k    0     0  100  172k      0   3807  0:00:46  0:00:46 --:--:--     0
100  172k    0     0  100  172k      0   3727  0:00:47  0:00:47 --:--:--     0
100  172k    0     0  100  172k      0   3650  0:00:48  0:00:48 --:--:--     0
100  172k    0     0  100  172k      0   3576  0:00:49  0:00:49 --:--:--     0
100  172k    0     0  100  172k      0   3505  0:00:50  0:00:50 --:--:--     0
100  172k    0     0  100  172k      0   3437  0:00:51  0:00:51 --:--:--     0
100  172k    0     0  100  172k      0   3372  0:00:52  0:00:52 --:--:--     0
100  172k    0     0  100  172k      0   3309  0:00:53  0:00:53 --:--:--     0
100  172k    0     0  100  172k      0   3248  0:00:54  0:00:54 --:--:--     0
100  172k    0     0  100  172k      0   3189  0:00:55  0:00:55 --:--:--     0
100  172k    0     0  100  172k      0   3133  0:00:56  0:00:56 --:--:--     0
100  172k    0     0  100  172k      0   3079  0:00:57  0:00:57 --:--:--     0
100  172k    0     0  100  172k      0   3026  0:00:58  0:00:58 --:--:--     0
100  172k    0     0  100  172k      0   2975  0:00:59  0:00:59 --:--:--     0
100  172k    0     0  100  172k      0   2947  0:01:00  0:01:00 --:--:--     0
curl: (92) HTTP/2 stream 1 was not closed cleanly: PROTOCOL_ERROR (err 1)
++ echo 'HTTP 500'
+ res='HTTP 500'
++ echo 'HTTP 500'
++ head -1
++ cut '-d ' -f2
+ status=500
+ '[' 500 = '' ']'
+ '[' 5 = 5 ']'
+ say '    \033[0;90m->\033[0m Sleeping for 30s and trying again...'
+ echo -e '    \033[0;90m->\033[0m Sleeping for 30s and trying again...'
    -> Sleeping for 30s and trying again...
+ sleep 30
+ '[' 1 -lt 4 ']'
+ i=2
++ curl -X POST --data-binary @/tmp/codecov.b86YAA.gz -H 'Content-Type: text/plain' -H 'Content-Encoding: gzip' -H 'X-Content-Encoding: gzip' -H 'Accept: text/plain' 'https://codecov.io/upload/v2?package=bash-20200214-585fef0&token=7d042df1-e4b6-4d40-971d-62bfc5e08862&branch=tweak-coverage&commit=69276a4e16162263e1ec0711ea5b6f59d7e10c00&build=397&build_url=https%3A%2F%2Fapp.bitrise.io%2Fbuild%2F34e88fee1926443d&name=&tag=&slug=octanner%2Fculture-cloud-ios&service=bitrise&flags=&pr=55&job='
  % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
                                 Dload  Upload   Total   Spent    Left  Speed

  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
100  172k    0     0  100  172k      0   502k --:--:-- --:--:-- --:--:--  501k
100  172k    0     0  100  172k      0   128k  0:00:01  0:00:01 --:--:--  128k
100  172k    0     0  100  172k      0  75538  0:00:02  0:00:02 --:--:-- 75513
100  172k    0     0  100  172k      0  52950  0:00:03  0:00:03 --:--:-- 52938
100  172k    0     0  100  172k      0  40761  0:00:04  0:00:04 --:--:-- 40754
100  172k    0     0  100  172k      0  33134  0:00:05  0:00:05 --:--:--     0
100  173k  100   110  100  172k     17  28519  0:00:06  0:00:06 --:--:--     0
curl: (16) Error in the HTTP2 framing layer
++ echo 'HTTP 500'
+ res='HTTP 200
https://codecov.io/github/octanner/culture-cloud-ios/commit/69276a4e16162263e1ec0711ea5b6f59d7e10c00
HTTP 500'
++ echo 'HTTP 200
https://codecov.io/github/octanner/culture-cloud-ios/commit/69276a4e16162263e1ec0711ea5b6f59d7e10c00
HTTP 500'
++ head -1
++ cut '-d ' -f2
+ status=200
+ '[' 200 = '' ']'
+ '[' 2 = 5 ']'
+ say '    \033[0;32mHTTP 200
https://codecov.io/github/octanner/culture-cloud-ios/commit/69276a4e16162263e1ec0711ea5b6f59d7e10c00
HTTP 500\033[0m'
+ echo -e '    \033[0;32mHTTP 200
https://codecov.io/github/octanner/culture-cloud-ios/commit/69276a4e16162263e1ec0711ea5b6f59d7e10c00
HTTP 500\033[0m'
    HTTP 200
https://codecov.io/github/octanner/culture-cloud-ios/commit/69276a4e16162263e1ec0711ea5b6f59d7e10c00
HTTP 500
+ exit 0

@drazisil Any thoughts on the errors I shared above? Thanks for your help.

Hi @benjaminsnorris

Was still playing catchup from the weekend and hadn’t had a chance to look yet, thanks for the ping.

I can’t see exactly what caused the 500 in this case, I only have one error on that commit SHA:

ERROR GitHub HTTP 404 {"body":"{\"message\":\"Not Found\",\"documentation_url\":\"https:\/\/developer.github.com\/v3\/repos\/commits\/#get-a-single-commit\"}","bot":"benjaminsnorris","commit":"69276a4","endpoint":"\/repos\/octanner\/culture-cloud-ios\/commits\/69276a4e16162263e1ec0711ea5b6f59d7e10c00","event":"api","method":"GET","public":"n","rlr":"1582325850","rlx":"4996","rly":"5000","service":"gh","slug":"octanner\/culture-cloud-ios","user":"benjaminsnorris"}

GitHub told us the commit didn’t exist. This is something we check as part of upload, though we check it async and so I wouldn’t have expected it to 500 the upload. We did have some trouble buffering the upload (which is strange, because 173K isn’t that large) but again, that wouldn’t have been able to report back.

The Error in the HTTP2 framing layer is what stands out to me, it looks like you got both a 500 and a 200, so I wonder if the 500 somehow come from curl itself while Codecov returned a 200?

I can’t find any case where we returned a 500 at part of the upload for this commit, sorry.

1 Like

I’ll keep an eye on things and add more detail if we get it from subsequent builds. Thanks for the help.

1 Like

This is currently happening to me as well, adding X s3 did not solve the issue.

+ say '    \033[0;32m+\033[0m Found adjustments'
+ echo -e '    \033[0;32m+\033[0m Found adjustments'
    + Found adjustments
+ echo '# path=fixes'
+ cat /tmp/codecov.adjustments.UaoQWN
+ echo '<<<<<< EOF'
+ rm -rf /tmp/codecov.adjustments.UaoQWN
+ '[' '' '!=' '' ']'
+ '[' 0 '!=' 0 ']'
+ say '\033[0;90m==>\033[0m Gzipping contents'
+ echo -e '\033[0;90m==>\033[0m Gzipping contents'
==> Gzipping contents
+ gzip -nf9 /tmp/codecov.TrOtZx
++ echo 'branch=ey%2FATH-2704-GraphQL-Request-Cache       &commit=45be6c990f550997d1e30a4c9a6d670d1b3f26ae       &build=1132       &build_url=https%3A%2F%2Fapp.bitrise.io%2Fbuild%2F62bdc2074d2616e1       &name=       &tag=       &slug=TheAthletic%2Fswift-network       &service=bitrise       &flags=       &pr=       &job='
++ tr -d ' '
+ query='branch=ey%2FATH-2704-GraphQL-Request-Cache&commit=45be6c990f550997d1e30a4c9a6d670d1b3f26ae&build=1132&build_url=https%3A%2F%2Fapp.bitrise.io%2Fbuild%2F62bdc2074d2616e1&name=&tag=&slug=TheAthletic%2Fswift-network&service=bitrise&flags=&pr=&job='
+ say '\033[0;90m==>\033[0m Uploading reports'
+ echo -e '\033[0;90m==>\033[0m Uploading reports'
==> Uploading reports
+ say '    \033[0;90murl:\033[0m https://codecov.io'
+ echo -e '    \033[0;90murl:\033[0m https://codecov.io'
    url: https://codecov.io
+ say '    \033[0;90mquery:\033[0m branch=ey%2FATH-2704-GraphQL-Request-Cache&commit=45be6c990f550997d1e30a4c9a6d670d1b3f26ae&build=1132&build_url=https%3A%2F%2Fapp.bitrise.io%2Fbuild%2F62bdc2074d2616e1&name=&tag=&slug=TheAthletic%2Fswift-network&service=bitrise&flags=&pr=&job='
+ echo -e '    \033[0;90mquery:\033[0m branch=ey%2FATH-2704-GraphQL-Request-Cache&commit=45be6c990f550997d1e30a4c9a6d670d1b3f26ae&build=1132&build_url=https%3A%2F%2Fapp.bitrise.io%2Fbuild%2F62bdc2074d2616e1&name=&tag=&slug=TheAthletic%2Fswift-network&service=bitrise&flags=&pr=&job='
